Species (LPSN) | Family (GTDB-Tk) | GPT Strain (BioSample) | 16S rRNA (GenBank) | Genome assembly (NCBI) |
GMM6 Basis |
Enterococcus innesii | Enterococcaceae | GPTB0017 | PP512800 | GCA041226365 |
Clostridium innocuum | Erysipelotrichaceae | GPTB0033 | PP512816 | GCA041226065 |
Parabacteroides distasonis | Tannerellaceae | GPTB0035 | PP512818 | GCA041225985 |
Bacteroides thetaiotaomicron | Bacteroidaceae | GPTB0036 | PP512819 | GCA041014885 |
Escherichia coli | Enterobacteriaceae | GPTB0038 | PP512821 | GCA041014865 |
Bifidobacterium pseudolongum | Bifidobacteriaceae | GPTB0066 | PP512849 | GCA041225465 |
GMM10 Extension |
Lactobacillus johnsonii | Lactobacillaceae | GPTB0006 | PP512789 | GCA041226605 |
Dubosiella newyorkensis | Erysipelotrichaceae | GPTB0056 | PP512839 | GCA041225685 |
Streptococcus alactolyticus | Streptococcaceae | GPTB0057 | PP512840 | GCA041225665 |
"Sminthonthenecus acetigenes" | Lachnospiraceae | GPTC0079 | PP512864 | GCA041225235 |
Verrucomicrobiota (Verrucomicrobia) 1 |
Akkermansia muciniphila | Akkermansiaceae | GPTB0005 | PP512788 | GCA041226625 |
Pseudomonadota (Proteobacteria) 12 |
Parasutterella excrementihominis | Burkholderiaceae | GPTB0081 | PP512866 | GCA041225135 |
Parasutterella excrementihominis | Burkholderiaceae | GPTB0089 | PP512874 | GCA041224065 |
Turicimonas muris | Burkholderiaceae | GPTB0072 | PP512856 | GCA041225355 |
Citrobacter amalonaticus | Enterobacteriaceae | GPTB0021 | PP512804 | GCA041226305 |
Enterobacter kobei | Enterobacteriaceae | GPTB0108 | PP512894 | GCA041223725 |
Enterobacter roggenkampii | Enterobacteriaceae | GPTB0029 | PP512812 | GCA041226165 |
Enterobacter roggenkampii | Enterobacteriaceae | GPTB0031 | PP512814 | GCA041226085 |
Escherichia coli | Enterobacteriaceae | GPTB0038 | PP512821 | GCA041014865 |
Klebsiella pasteurii | Enterobacteriaceae | GPTB0032 | PP512815 | GCA041226105 |
Proteus faecis | Enterobacteriaceae | GPTB0062 | PP512845 | GCA041225645 |
Proteus faecis | Enterobacteriaceae | GPTB0063 | PP512846 | GCA041225545 |
Proteus mirabilis | Enterobacteriaceae | GPTB0088 | PP512873 | GCA041225055 |
Actinomycetota (Actinobacteria) 14 |
"Granulimonas acetigenes" | Atopobiaceae | GPTB0071 | PP512855 | GCA041225335 |
Granulimonas faecalis | Atopobiaceae | GPTB0050 | PP512833 | GCA041226685 |
Leptogranulimonas caecicola | Atopobiaceae | GPTB0135 | PP512922 | GCA041223145 |
Bifidobacterium pseudolongum | Bifidobacteriaceae | GPTB0058 | PP512841 | GCA041225625 |
Bifidobacterium pseudolongum | Bifidobacteriaceae | GPTB0066 | PP512849 | GCA041225465 |
Brachybacterium paraconglomeratum | Brevibacteriaceae | GPTB0041 | PP512824 | GCA041225925 |
Brevibacterium linens | Brevibacteriaceae | GPTB0040 | PP512823 | GCA041226005 |
Adlercreutzia muris | Eggerthellaceae | GPTB0087 | PP512872 | GCA041224025 |
Adlercreutzia muris | Eggerthellaceae | GPTB0116 | PP512903 | GCA041223505 |
Adlercreutzia muris | Eggerthellaceae | GPTB0119 | PP512906 | GCA041223465 |
"Adlercreutzia propionica" | Eggerthellaceae | GPTB0070 | PP512854 | GCA041225375 |
Stereobacter intestinalis | Eggerthellaceae | GPTB0065 | PP512848 | GCA041225445 |
"Corynebacterium aceti" | Mycobacteriaceae | GPTB0039 | PP512822 | GCA041226025 |
"Corynebacterium ammoniilyticum" | Mycobacteriaceae | GPTB0052 | PP512835 | GCA041225765 |
Bacteroidota (Bacteroidetes) 20 |
Bacteroides acidifaciens | Bacteroidaceae | GPTB0083 | PP512868 | GCA041225095 |
Bacteroides caccae | Bacteroidaceae | GPTB0010 | PP512793 | GCA041226585 |
Bacteroides caecimuris | Bacteroidaceae | GPTB0082 | PP512867 | GCA041225115 |
Bacteroides faecichinchillae | Bacteroidaceae | GPTB0004 | PP512787 | GCA041226665 |
Bacteroides nordii | Bacteroidaceae | GPTB0053 | PP512836 | GCA041225745 |
Bacteroides stercorirosoris | Bacteroidaceae | GPTB0008 | PP512791 | GCA041226505 |
Bacteroides thetaiotaomicron | Bacteroidaceae | GPTB0036 | PP512819 | GCA041014885 |
Bacteroides uniformis | Bacteroidaceae | GPTB0044 | PP512827 | GCA041225905 |
Bacteroides xylanisolvens | Bacteroidaceae | GPTB0009 | PP512792 | GCA041226565 |
Bacteroides xylanisolvens | Bacteroidaceae | GPTB0055 | PP512838 | GCA041225725 |
Phocaeicola dorei | Bacteroidaceae | GPTB0073 | PP512857 | GCA041225315 |
Phocaeicola sartorii | Bacteroidaceae | GPTB0043 | PP512826 | GCA041225885 |
Phocaeicola vulgatus | Bacteroidaceae | GPTB0049 | PP512832 | GCA041225825 |
Butyricimonas hominis | Marinifilaceae | GPTB0028 | PP512811 | GCA041226145 |
Heminiphilus faecis | Muribaculaceae | GPTB0137 | PP512924 | GCA041223125 |
Muribaculum intestinale | Muribaculaceae | GPTB0014 | PP512797 | GCA041226425 |
Parabacteroides distasonis | Tannerellaceae | GPTB0035 | PP512818 | GCA041225985 |
Parabacteroides johnsonii | Tannerellaceae | GPTB0075 | PP512859 | GCA041225275 |
"Parabacteroides propionicum" | Tannerellaceae | GPTB0086 | PP512871 | GCA041225035 |
Parabacteroides segnis | Tannerellaceae | GPTB0019 | PP512802 | GCA041226385 |
Bacillota (Firmicutes) 51 |
"Aerococcus propionica" | Aerococcaceae | GPTB0136 | PP512923 | GCA041223225 |
Bacillus cereus | Bacillaceae | GPTB0110 | PP512896 | GCA041223645 |
Bacillus licheniformis | Bacillaceae | GPTB0098 | PP512884 | GCA041224965 |
Niallia circulans | Bacillaceae | GPTB0132 | PP512919 | GCA041223205 |
"Atopostipes acetigenes" | Carnobacteriaceae | GPTB0127 | PP512914 | GCA041223305 |
Thomasclavelia cocleata | Coprobacillaceae | GPTB0003 | PP512786 | GCA041226645 |
Thomasclavelia ramosa | Coprobacillaceae | GPTB0124 | PP512911 | GCA041223425 |
Enterococcus avium | Enterococcaceae | GPTB0085 | PP512870 | GCA041225075 |
Enterococcus faecalis | Enterococcaceae | GPTB0007 | PP512790 | GCA041226525 |
Enterococcus faecium | Enterococcaceae | GPTB0105 | PP512891 | GCA041223765 |
Enterococcus gallinarum | Enterococcaceae | GPTB0011 | PP512794 | GCA041226545 |
Enterococcus hirae | Enterococcaceae | GPTB0002 | PP512785 | GCA041226705 |
Enterococcus innesii | Enterococcaceae | GPTB0017 | PP512800 | GCA041226365 |
Enterococcus ratti | Enterococcaceae | GPTB0078 | PP512862 | GCA041225215 |
"Allobaculum acetigignens" | Erysipelotrichaceae | GPTB0111 | PP512897 | GCA041223605 |
Clostridium innocuum | Erysipelotrichaceae | GPTB0033 | PP512816 | GCA041226065 |
"Dubosiella acetigenes" | Erysipelotrichaceae | GPTB0145 | PP512932 | GCA041223005 |
Dubosiella newyorkensis | Erysipelotrichaceae | GPTB0056 | PP512839 | GCA041225685 |
Faecalibaculum rodentium | Erysipelotrichaceae | GPTB0074 | PP512858 | GCA041225295 |
Ileibacterium valens | Erysipelotrichaceae | GPTB0114 | PP512901 | GCA041223615 |
Lactobacillus intestinalis | Lactobacillaceae | GPTB0047 | PP512830 | GCA041225805 |
Lactobacillus johnsonii | Lactobacillaceae | GPTB0006 | PP512789 | GCA041226605 |
Lactobacillus taiwanensis | Lactobacillaceae | GPTB0048 | PP512831 | GCA041225845 |
Ligilactobacillus animalis | Lactobacillaceae | GPTB0024 | PP512807 | GCA041226265 |
Ligilactobacillus faecis | Lactobacillaceae | GPTB0016 | PP512799 | GCA041226405 |
Ligilactobacillus murinus | Lactobacillaceae | GPTB0001 | PP512784 | GCA041226725 |
Limosilactobacillus caviae | Lactobacillaceae | GPTB0097 | PP512883 | GCA041223825 |
"Limosilactobacillus propionica" | Lactobacillaceae | GPTB0068 | PP512851 | GCA041225415 |
Limosilactobacillus reuteri | Lactobacillaceae | GPTB0018 | PP512801 | GCA041226345 |
Jeotgalicoccus halotolerans | Salinicoccaceae | GPTB0046 | PP512829 | GCA041225865 |
Mammaliicoccus lentus | Staphylococcaceae | GPTB0022 | PP512805 | GCA041226285 |
Mammaliicoccus sciuri | Staphylococcaceae | GPTB0015 | PP512798 | GCA041226485 |
Staphylococcus arlettae | Staphylococcaceae | GPTB0027 | PP512810 | GCA041226185 |
Staphylococcus capitis | Staphylococcaceae | GPTB0084 | PP512869 | GCA041224105 |
Staphylococcus epidermidis | Staphylococcaceae | GPTB0076 | PP512860 | GCA041225255 |
Staphylococcus equorum | Staphylococcaceae | GPTB0034 | PP512817 | GCA041226045 |
Staphylococcus hominis | Staphylococcaceae | GPTB0042 | PP512825 | GCA041225945 |
Staphylococcus nepalensis | Staphylococcaceae | GPTB0025 | PP512808 | GCA041226225 |
Staphylococcus nepalensis | Staphylococcaceae | GPTB0026 | PP512809 | GCA041226205 |
Staphylococcus shinii | Staphylococcaceae | GPTB0023 | PP512806 | GCA041226245 |
Staphylococcus xylosus | Staphylococcaceae | GPTB0013 | PP512796 | GCA041226445 |
Lactococcus ileimucosae | Streptococcaceae | GPTB0069 | PP512852 | GCA041225485 |
Lactococcus ileimucosae | Streptococcaceae | GPTC0069 | PP512853 | GCA041225395 |
Lactococcus muris | Streptococcaceae | GPTB0061 | PP512844 | GCA041225605 |
Lactococcus taiwanensis | Streptococcaceae | GPTB0059 | PP512842 | GCA041225585 |
Lactococcus taiwanensis | Streptococcaceae | GPTB0060 | PP512843 | GCA041225565 |
Streptococcus alactolyticus | Streptococcaceae | GPTB0045 | PP512828 | Processing |
Streptococcus alactolyticus | Streptococcaceae | GPTB0057 | PP512840 | GCA041225665 |
Streptococcus ferus | Streptococcaceae | GPTB0020 | PP512803 | GCA041226325 |
Streptococcus hyointestinalis | Streptococcaceae | GPTB0067 | PP512850 | GCA041225505 |
Streptococcus merionis | Streptococcaceae | GPTB0080 | PP512865 | GCA041225175 |
Bacillota_A (Firmicutes) 52 |
"Acutalibacter acetigignens" | Acutalibacteraceae | GPTB0101 | PP512887 | GCA041223885 |
"Acutalibacter propionica" | Acutalibacteraceae | GPTB0064 | PP512847 | GCA041225525 |
"Sminthofimenecus propionicum" | Anaerotignaceae | GPTB0115 | PP512902 | GCA041223565 |
Emergencia timonensis | Anaerovoracaceae | GPTB0123 | PP512910 | GCA041223385 |
"Muriventradaptatus butyricum" | Anaerovoracaceae | GPTB0096 | PP512882 | GCA041223905 |
Senimuribacter intestinalis | Anaerovoracaceae | GPTB0095 | PP512881 | GCA041223985 |
"Sminthegerieenecus propionica" | Christensenellaceae | GPTB0106 | PP512892 | GCA041223705 |
Clostridium perfringens | Clostridiaceae | GPTB0143 | PP512930 | GCA041222965 |
Clostridium sporogenes | Clostridiaceae | GPTB0037 | PP512820 | GCA041225965 |
Clostridium sporogenes | Clostridiaceae | GPTB0054 | PP512837 | GCA041225705 |
Anaerostipes hominis | Lachnospiraceae | GPTB0030 | PP512813 | GCA041226125 |
Blautia coccoides | Lachnospiraceae | GPTB0130 | PP512917 | GCA041223265 |
Blautia coccoides | Lachnospiraceae | GPTB0142 | PP512929 | GCA041222945 |
Blautia marasmi | Lachnospiraceae | GPTB0120 | PP512907 | GCA041223525 |
Blautia pseudococcoides | Lachnospiraceae | GPTB0051 | PP512834 | GCA041225785 |
Corynebacterium doosanense | Lachnospiraceae | GPTB0131 | PP512918 | GCA041223245 |
Enterocloster aldenensis | Lachnospiraceae | GPTB0144 | PP512931 | GCA041222985 |
"Lacrimispora cellulosolvens" | Lachnospiraceae | GPTB0138 | PP512925 | GCA041223105 |
"Murenterenecus propionica" | Lachnospiraceae | GPTB0139 | PP512926 | GCA041223065 |
"Muricholadocola cellulolyticus" | Lachnospiraceae | GPTB0077 | PP512861 | GCA041225195 |
"Murinteraneicola acetigenes" | Lachnospiraceae | GPTB0112 | PP512898 | GCA041223665 |
"Murinteraneicola acetigenes" | Lachnospiraceae | GPTC0112 | PP512899 | Processing |
"Muriscatenecus acetigignens" | Lachnospiraceae | GPTB0121 | PP512908 | GCA041223365 |
"Muriscatenecus nanjingensis" | Lachnospiraceae | GPTB0100 | PP512886 | GCA041224935 |
Murispiricella intestinalis | Lachnospiraceae | GPTB0090 | PP512875 | GCA041224995 |
"Muristercorimonas acetigenes" | Lachnospiraceae | GPTB0099 | PP512885 | GCA041223845 |
"Muristercorimonas beijingensis" | Lachnospiraceae | GPTB0117 | PP512904 | GCA041223545 |
"Muristercorimonas propionicum" | Lachnospiraceae | GPTB0118 | PP512905 | GCA041223485 |
"Muronthocola acetigenes" | Lachnospiraceae | GPTB0102 | PP512888 | GCA041223865 |
"Muronthocola butyricum" | Lachnospiraceae | GPTB0079 | PP512863 | GCA041225155 |
"Muronthocola propionica" | Lachnospiraceae | GPTB0104 | PP512890 | GCA041223785 |
"Muronthocola shanghaiensis" | Lachnospiraceae | GPTB0146 | PP512933 | GCA041223025 |
Roseburia muris | Lachnospiraceae | GPTB0091 | PP512876 | GCA041223945 |
"Sminthocaecivivens cellulolyticus" | Lachnospiraceae | GPTB0140 | PP512927 | GCA041223045 |
"Sminthonthenecus acetigenes" | Lachnospiraceae | GPTC0079 | PP512864 | GCA041225235 |
"Sminthonthenecus fibrisolvens" | Lachnospiraceae | GPTB0109 | PP512895 | GCA041223685 |
"Sminthonthenecus propionica" | Lachnospiraceae | GPTB0125 | PP512912 | GCA041223405 |
Flavonifractor plautii | Oscillospiraceae | GPTB0129 | PP512916 | GCA041223285 |
"Muregerieimonas aceti" | Oscillospiraceae | GPTB0103 | PP512889 | GCA041223805 |
"Muregerieimonas butyrica" | Oscillospiraceae | GPTB0133 | PP512920 | GCA041223185 |
"Muregerieimonas nanjingensis" | Oscillospiraceae | GPTB0107 | PP512893 | GCA041223735 |
"Muregerieimonas propionicum" | Oscillospiraceae | GPTB0122 | PP512909 | GCA041223445 |
"Smintholimicola acetigignens" | Oscillospiraceae | GPTB0094 | PP512880 | GCA041223955 |
"Smintholimicola propionica" | Oscillospiraceae | GPTB0134 | PP512921 | GCA041223165 |
Clostridioides difficile | Peptostreptococcaceae | GPTB0141 | PP512928 | GCA041223085 |
Paraclostridium bifermentans | Peptostreptococcaceae | GPTB0012 | PP512795 | GCA041226465 |
Anaerotruncus colihominis | Ruminococcaceae | GPTB0092 | PP512877 | GCA041223925 |
Anaerotruncus colihominis | Ruminococcaceae | GPTC0092 | PP512878 | GCA041225015 |
Bittarella massiliensis | Ruminococcaceae | GPTB0128 | PP512915 | GCA041223335 |
Merdimmobilis hominis | Ruminococcaceae | GPTB0113 | PP512900 | GCA041223585 |
Anaerosalibacter bizertensis | Sporanaerobacteraceae | GPTB0126 | PP512913 | GCA041223325 |
Tissierella praeacuta | Tissierellaceae | GPTB0093 | PP512879 | GCA041224005 |