- Thymus: Research on T-cell differentiation and development. 
- Lymph nodes: Analysis of T-cells, B-cells, and DC cells. 
- Bone marrow: Research on B cell development, red blood cell development, and hematopoietic stem cells. 
- Kidney: Analysis of inflammatory cell infiltration. 
- Lung: Analysis of immune cell infiltration in mouse lung tissue in tumors or inflammatory conditions. 
- Skin: Analysis of cellular inflammatory infiltration. 
- Brain: Analysis of the infiltration of inflammatory cells within the organization. 
Experimental Case Study 1: Thymus T cell development.
| Population | Gating Step | ||||
| Th Cells | Live single | mCD4+ | mCD8- | / | / | 
| Tc Cells | Live single | mCD4- | mCD8+ | / | / | 
| DP Cells | Live single | mCD4+ | mCD8+ | / | / | 
| DN Cells | Live single | mCD4- | mCD8- | / | / | 
| DN2 Cells | Live single | mCD4- | mCD8- | mCD44+ | mCD25+ | 
| DN3 Cells | Live single | mCD4- | mCD8- | mCD44- | mCD25+ | 
| DN1 Cells | Live single | mCD4- | mCD8- | mCD44+ | mCD25- | 
| DN4 Cells | Live single | mCD4- | mCD8- | mCD44- | mCD25- | 

Experimental Case Study 2: Analysis of Renal immune cell (12-color panel)
| Population | Gating Step | ||||
| Total Leukocytes | Live single | mCD45+ | / | / | / | 
| Neutrophils | Live single | mCD45+ | mCD11b+ | Ly6G+ | / | 
| Monocytes | Live single | Not Neutrophils | mCD11b+ | Ly6C hi | / | 
| Eosinophils | Live single | Not monocytes | mCD11b+ | SSC-H hi | / | 
| Macrophage | Live single | Not eosinophils | mCD11b+ | F4/80+ | / | 
| DC Cells | Live single | Not eosinophils | mCD11b+ | mCD11c+ | / | 
| T Cells | Live single | Not eosinophils | mCD3+ | mCD335- | / | 
| B Cells | Live single | Not eosinophils | mCD19+ | / | / | 
| NK Cells | Live single | Not eosinophils | mCD3- | mCD335+ | / | 
| Th Cells | Live single | Not eosinophils | mCD3+ | mCD4+ | mCD8- | 
| Tc Cells | Live single | Not eosinophils | mCD3+ | mCD4- | mCD8+ | 

Experimental Case Study 3: Analysis of infiltrating immune cells in brain tissue (10-color panel)
| Population | Gating step | ||||
| Total Leukocytes | Live single | mCD45+ | / | / | / | 
| Neutrophils | Live single | mCD45+ | mCD11b+ | Ly6G+ | / | 
| Monocytes | Live single | Not Neutrophils | mCD11b+ | Ly6C hi | / | 
| Eosinophils | Live single | Not monocytes | mCD11b+ | SSC-H hi | / | 
| Macrophage | Live single | Not eosinophils | mCD11b+ | F4/80+ | / | 
| T cells | Live single | Not eosinophils | mCD3+ | mCD19- | / | 
| B cells | Live single | Not eosinophils | mCD19+ | mCD3- | / | 
| Th Cells | Live single | Not eosinophils | mCD3+ | mCD4+ | mCD8- | 
| Tc Cells | Live single | Not eosinophils | mCD3+ | mCD4- | mCD8+ | 

Advantages
- Extensive experience processing different tissues. 

