Interleukin receptors
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
3556 | 16180 |
|
|||||||||||||||
11141 | 331461 |
|
|||||||||||||||
26280 | 60367 |
|
|||||||||||||||
9173 | 17082 |
|
|||||||||||||||
8808 | 107527 |
|
|||||||||||||||
3554 | 16177 |
|
|||||||||||||||
54756 | 171463 |
|
|||||||||||||||
8807 | 16174 |
|
|||||||||||||||
8809 | 16182 |
|
|||||||||||||||
3559 | 16184 |
|
|||||||||||||||
3601 | 16169 |
|
|||||||||||||||
7850 | 16178 |
|
|||||||||||||||
3570 | 16194 |
|
|||||||||||||||
3590 | 16157 |
|
|||||||||||||||
3561 | 16186 |
|
|||||||||||||||
3572 | 16195 |
|
|||||||||||||||
3575 | 16197 |
|
|||||||||||||||
3594 | 16161 |
|
|||||||||||||||
3595 | 16162 |
|
|||||||||||||||
53833 | 213208 |
|
|||||||||||||||
9466 | 50931 |
|
|||||||||||||||
133396 | 218624 |
|
|||||||||||||||
3579 | 12765 |
|
|||||||||||||||
3560 | 16185 |
|
|||||||||||||||
3566 | 16190 |
|
|||||||||||||||
3568 | 16192 |
|
|||||||||||||||
3581 | 16199 |
|
|||||||||||||||
3587 | 16154 |
|
|||||||||||||||
3588 | 16155 |
|
|||||||||||||||
3597 | 16164 |
|
|||||||||||||||
3598 | 16165 |
|
|||||||||||||||
23765 | 16172 |
|
|||||||||||||||
50615 | 60504 |
|
|||||||||||||||
3557 | 16181 |
|
|||||||||||||||
55540 | 50905 |
|
|||||||||||||||
84818 | 171095 |
|
|||||||||||||||
132014 | 57890 |
|
|||||||||||||||
53832 | 237313 |
|
|||||||||||||||
58985 | 230828 |
|
|||||||||||||||
116379 | 237310 |
|
No content