Interleukins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
3603 | 16170 |
|
|||||||||||||||
3569 | 16193 |
|
|||||||||||||||
3589 | 16156 |
|
|||||||||||||||
3593 | 16160 |
|
|||||||||||||||
3552 | 16175 |
|
|||||||||||||||
3553 | 16176 |
|
|||||||||||||||
84639 | 215274 |
|
|||||||||||||||
3557 | 16181 |
|
|||||||||||||||
3558 | 16183 |
|
|||||||||||||||
3562 | 16187 |
|
|||||||||||||||
3565 | 16189 |
|
|||||||||||||||
3567 | 16191 |
|
|||||||||||||||
3574 | 16196 |
|
|||||||||||||||
3578 | 16198 |
|
|||||||||||||||
3586 | 16153 |
|
|||||||||||||||
3592 | 16159 |
|
|||||||||||||||
3596 | 16163 |
|
|||||||||||||||
3600 | 16168 |
|
|||||||||||||||
3605 | 16171 |
|
|||||||||||||||
27190 | 56069 |
|
|||||||||||||||
27189 | 234836 |
|
|||||||||||||||
53342 | 239114 |
|
|||||||||||||||
112744 | 257630 |
|
|||||||||||||||
3606 | 16173 |
|
|||||||||||||||
29949 | 329244 |
|
|||||||||||||||
50604 | 58181 |
|
|||||||||||||||
59067 | 60505 |
|
|||||||||||||||
51561 | 83430 |
|
|||||||||||||||
11009 | 93672 |
|
|||||||||||||||
64806 | 140806 |
|
|||||||||||||||
246778 | 246779 |
|
|||||||||||||||
386653 | 76399 |
|
|||||||||||||||
90865 | 77125 |
|
|||||||||||||||
146433 | 76527 |
|
|||||||||||||||
27179 | 54448 |
|
|||||||||||||||
27177 | 69677 |
|
|||||||||||||||
26525 | 54450 |
|
No content