Membrane spanning 4-domains
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||||||
931 | 12482 |
|
|||||||||||||||||||||||
2206 | 14126 |
|
|||||||||||||||||||||||
51338 | 666907 |
|
|||||||||||||||||||||||
64232 | 269063 |
|
|||||||||||||||||||||||
58475 | 109225 |
|
|||||||||||||||||||||||
83661 | 64381 |
|
|||||||||||||||||||||||
341116 | 69826 |
|
|||||||||||||||||||||||
54860 | 381213 |
|
|||||||||||||||||||||||
503497 | 73466 |
|
|||||||||||||||||||||||
84689 | 383435 |
|
|||||||||||||||||||||||
219995 | 545279 |
|
|||||||||||||||||||||||
728588 | 76002 |
|
|||||||||||||||||||||||
55365 | 66058 |
|
|||||||||||||||||||||||
28959 | 65963 |
|
No content