Aminoacyl tRNA synthetases, Class II
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
80222 | 71807 |
|
|||||||||||||||||||
2058 | 107508 |
|
|||||||||||||||||||
16 | 234734 |
|
|||||||||||||||||||
57505 | 224805 |
|
|||||||||||||||||||
1615 | 226414 |
|
|||||||||||||||||||
55157 | 226539 |
|
|||||||||||||||||||
2193 | 66590 |
|
|||||||||||||||||||
10056 | 23874 |
|
|||||||||||||||||||
10667 | 69955 |
|
|||||||||||||||||||
2617 | 353172 |
|
|||||||||||||||||||
3035 | 15115 |
|
|||||||||||||||||||
23438 | 70791 |
|
|||||||||||||||||||
3735 | 85305 |
|
|||||||||||||||||||
4677 | 70223 |
|
|||||||||||||||||||
79731 | 244141 |
|
|||||||||||||||||||
25973 | 230577 |
|
|||||||||||||||||||
6301 | 20226 |
|
|||||||||||||||||||
54938 | 71984 |
|
|||||||||||||||||||
6897 | 110960 |
|
No content