Fibroblast growth factor family
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
2258 | 14168 |
|
|||||||||||
2259 | 14169 |
|
|||||||||||
2246 | 14164 |
|
|||||||||||
2247 | 14173 |
|
|||||||||||
2248 | 14174 |
|
|||||||||||
2249 | 14175 |
|
|||||||||||
2250 | 14176 |
|
|||||||||||
2251 | 14177 |
|
|||||||||||
2252 | 14178 |
|
|||||||||||
2253 | 14179 |
|
|||||||||||
2254 | 14180 |
|
|||||||||||
2255 | 14165 |
|
|||||||||||
2256 | 14166 |
|
|||||||||||
2257 | 14167 |
|
|||||||||||
8823 | 80903 |
|
|||||||||||
8822 | 14171 |
|
|||||||||||
8817 | 14172 |
|
|||||||||||
9965 | 14170 |
|
|||||||||||
26281 | 80857 |
|
|||||||||||
26291 | 56636 |
|
|||||||||||
27006 | 67112 |
|
|||||||||||
8074 | 64654 |
|
No content