Acyl-CoA synthetase family
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
23205 | 94180 |
|
|||||||||||||||
81616 | 328845 |
|
|||||||||||||||
65985 | 78894 |
|
|||||||||||||||
80221 | 264895 |
|
|||||||||||||||
197322 | 257633 |
|
|||||||||||||||
132949 | 231326 |
|
|||||||||||||||
2180 | 14081 |
|
|||||||||||||||
2181 | 74205 |
|
|||||||||||||||
2182 | 50790 |
|
|||||||||||||||
51703 | 433256 |
|
|||||||||||||||
23305 | 216739 |
|
|||||||||||||||
348158 | 233799 |
|
|||||||||||||||
6296 | 20216 |
|
|||||||||||||||
341392 | 233801 |
|
|||||||||||||||
54988 | 272428 |
|
|||||||||||||||
84532 | 68738 |
|
|||||||||||||||
55902 | 60525 |
|
|||||||||||||||
79611 | 380660 |
|
|||||||||||||||
11001 | 26458 |
|
|||||||||||||||
28965 | 225579 |
|
|||||||||||||||
11000 | 26568 |
|
|||||||||||||||
10999 | 26569 |
|
|||||||||||||||
376497 | 26457 |
|
|||||||||||||||
10998 | 26459 |
|
No content