Zinc fingers
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
9325 | 56404 |
|
|||||||||||||||
3980 | 16882 |
|
|||||||||||||||
142 | 11545 |
|
|||||||||||||||
7187 | 22031 |
|
|||||||||||||||
27445 | 26875 |
|
|||||||||||||||
55646 | 17089 |
|
|||||||||||||||
200558 | 72103 |
|
|||||||||||||||
8927 | 12217 |
|
|||||||||||||||
728489 | 52838 |
|
|||||||||||||||
84256 | 224613 |
|
|||||||||||||||
55666 | 217365 |
|
|||||||||||||||
51530 | 232679 |
|
|||||||||||||||
55906 | 245522 |
|
|||||||||||||||
196441 | 216345 |
|
|||||||||||||||
8882 | 22687 |
|
No content