Zinc fingers CCCH-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
55696 | 66810 |
|
|||||||||||||||
55954 | 67178 |
|
|||||||||||||||
8233 | 22184 |
|
|||||||||||||||
64062 | 74213 |
|
|||||||||||||||
54439 | 225432 |
|
|||||||||||||||
54542 | 319817 |
|
|||||||||||||||
149041 | 381305 |
|
|||||||||||||||
64718 | 74154 |
|
|||||||||||||||
80149 | 230738 |
|
|||||||||||||||
84619 | 229007 |
|
|||||||||||||||
64761 | 243771 |
|
|||||||||||||||
56829 | 78781 |
|
|||||||||||||||
29066 | 106205 |
|
|||||||||||||||
23264 | 20286 |
|
|||||||||||||||
23211 | 330474 |
|
|||||||||||||||
23091 | 67302 |
|
|||||||||||||||
9931 | 78455 |
|
|||||||||||||||
4154 | 56758 |
|
|||||||||||||||
10150 | 105559 |
|
|||||||||||||||
55796 | 171170 |
|
|||||||||||||||
80742 | 75210 |
|
|||||||||||||||
92092 | 209032 |
|
|||||||||||||||
23144 | 223642 |
|
|||||||||||||||
85451 | 217331 |
|
|||||||||||||||
376940 | 78751 |
|
|||||||||||||||
84524 | 57432 |
|
|||||||||||||||
84872 | 103284 |
|
|||||||||||||||
9877 | 70579 |
|
|||||||||||||||
340554 | 547176 |
|
|||||||||||||||
85463 | 244871 |
|
|||||||||||||||
340152 | 237256 |
|
|||||||||||||||
79882 | 75553 |
|
|||||||||||||||
55854 | 69082 |
|
|||||||||||||||
124245 | 76014 |
|
|||||||||||||||
7538 | 22695 |
|
|||||||||||||||
677 | 12192 |
|
|||||||||||||||
678 | 12193 |
|
No content