Zinc fingers DHHC-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
79683 | 224454 |
|
|||||||||||||||
54503 | 243983 |
|
|||||||||||||||
23390 | 320150 |
|
|||||||||||||||
29800 | 70796 |
|
|||||||||||||||
51201 | 70546 |
|
|||||||||||||||
51304 | 69035 |
|
|||||||||||||||
55146 | 72881 |
|
|||||||||||||||
25921 | 228136 |
|
|||||||||||||||
64429 | 66980 |
|
|||||||||||||||
55625 | 102193 |
|
|||||||||||||||
29801 | 27801 |
|
|||||||||||||||
51114 | 208884 |
|
|||||||||||||||
84885 | 66220 |
|
|||||||||||||||
158866 | 108672 |
|
|||||||||||||||
84287 | 74168 |
|
|||||||||||||||
84243 | 503610 |
|
|||||||||||||||
131540 | 245308 |
|
|||||||||||||||
253832 | 75965 |
|
|||||||||||||||
340481 | 68268 |
|
|||||||||||||||
283576 | 238331 |
|
|||||||||||||||
254887 | 332175 |
|
|||||||||||||||
254359 | 70605 |
|
No content