StAR related lipid transfer domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
10395 | 50768 |
|
|||||||||||
90627 | 243362 |
|
|||||||||||
9754 | 236920 |
|
|||||||||||
10087 | 68018 |
|
|||||||||||
57519 | 668880 |
|
|||||||||||
6770 | 20845 |
|
|||||||||||
58488 | 18559 |
|
|||||||||||
10948 | 59045 |
|
|||||||||||
134429 | 170459 |
|
|||||||||||
80765 | 170460 |
|
|||||||||||
147323 | 170461 |
|
|||||||||||
56910 | 99138 |
|
|||||||||||
10809 | 56018 |
|
|||||||||||
26027 | 329910 |
|
|||||||||||
134526 | 74156 |
|
No content