Regulators of G-protein signaling
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 5998 | 50780 |
|
|||||||||||
| 6002 | 71729 |
|
|||||||||||
| 9628 | 50779 |
|
|||||||||||
| 10287 | 56470 |
|
|||||||||||
| 26166 | 626596 |
|
|||||||||||
| 5997 | 19735 |
|
|||||||||||
| 5996 | 50778 |
|
|||||||||||
| 5999 | 19736 |
|
|||||||||||
| 8490 | 19737 |
|
|||||||||||
| 6000 | 24012 |
|
|||||||||||
| 85397 | 67792 |
|
|||||||||||
| 8787 | 19739 |
|
|||||||||||
| 6001 | 67865 |
|
|||||||||||
| 8786 | 50782 |
|
|||||||||||
| 6003 | 246709 |
|
|||||||||||
| 10636 | 51791 |
|
|||||||||||
| 6004 | 19734 |
|
|||||||||||
| 26575 | 56533 |
|
|||||||||||
| 64407 | 64214 |
|
|||||||||||
| 8601 | 58175 |
|
|||||||||||
| 431704 | 624910 |
|
|||||||||||
No content
