tRNA methyltransferases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
91801 | 67667 |
|
|||||||||||
27037 | 15547 |
|
|||||||||||
54931 | 52575 |
|
|||||||||||
152992 | 78890 |
|
|||||||||||
55621 | 212528 |
|
|||||||||||
81627 | 98685 |
|
|||||||||||
79979 | 215201 |
|
|||||||||||
57570 | 76357 |
|
|||||||||||
51605 | 66926 |
|
|||||||||||
57604 | 319582 |
|
|||||||||||
93587 | 108943 |
|
|||||||||||
158234 | 69934 |
|
|||||||||||
60487 | 73681 |
|
|||||||||||
55039 | 68260 |
|
|||||||||||
54482 | 229780 |
|
|||||||||||
115708 | 328162 |
|
|||||||||||
51504 | 67674 |
|
No content