Zinc fingers CCHC-type
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 219654 | 71918 |
|
|||||||||||
| 85437 | 67197 |
|
|||||||||||
| 6432 | 225027 |
|
|||||||||||
| 5936 | 19653 |
|
|||||||||||
| 83759 | 66704 |
|
|||||||||||
| 29063 | 78796 |
|
|||||||||||
| 7555 | 12785 |
|
|||||||||||
| 170261 | 72693 |
|
|||||||||||
| 644353 | 66995 |
|
|||||||||||
| 84240 | 69085 |
|
|||||||||||
| 23318 | 230594 |
|
|||||||||||
| 79670 | 214290 |
|
|||||||||||
| 55596 | 70650 |
|
|||||||||||
| 203430 | 213436 |
|
|||||||||||
| 340595 | 619287 |
|
|||||||||||
| 7536 | 22668 |
|
|||||||||||
| 23174 | 142682 |
|
|||||||||||
| 79727 | 83557 |
|
|||||||||||
| 54877 | 227449 |
|
|||||||||||
| 85364 | 67917 |
|
|||||||||||
| 84186 | 319885 |
|
|||||||||||
| 54819 | 67966 |
|
|||||||||||
| 389874 | 75064 |
|
|||||||||||
| 51538 | 619605 |
|
|||||||||||
No content
