Small leucine rich repeat proteoglycans
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
633 | 12111 |
|
|||||||||||||||||||
1634 | 13179 |
|
|||||||||||||||||||
54829 | 66695 |
|
|||||||||||||||||||
5549 | 116847 |
|
|||||||||||||||||||
11081 | 16545 |
|
|||||||||||||||||||
4958 | 27047 |
|
|||||||||||||||||||
4060 | 17022 |
|
|||||||||||||||||||
2331 | 14264 |
|
|||||||||||||||||||
4969 | 18295 |
|
|||||||||||||||||||
1833 | 13516 |
|
|||||||||||||||||||
1101 | 12643 |
|
|||||||||||||||||||
127435 | 242608 |
|
No content