ETS transcription factor family
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
26298 | 13661 |
|
|||||||||||||||
1997 | 13709 |
|
|||||||||||||||
1998 | 69257 |
|
|||||||||||||||
1999 | 13710 |
|
|||||||||||||||
2000 | 56501 |
|
|||||||||||||||
2001 | 13711 |
|
|||||||||||||||
2002 | 13712 |
|
|||||||||||||||
2004 | 13713 |
|
|||||||||||||||
2005 | 13714 |
|
|||||||||||||||
2077 | 13875 |
|
|||||||||||||||
2078 | 13876 |
|
|||||||||||||||
2113 | 23871 |
|
|||||||||||||||
2114 | 23872 |
|
|||||||||||||||
2115 | 14009 |
|
|||||||||||||||
2116 | 14008 |
|
|||||||||||||||
2117 | 27049 |
|
|||||||||||||||
440695 | 546801 |
|
|||||||||||||||
2118 | 18612 |
|
|||||||||||||||
2119 | 104156 |
|
|||||||||||||||
2120 | 14011 |
|
|||||||||||||||
54738 | 260298 |
|
|||||||||||||||
2313 | 14247 |
|
|||||||||||||||
2551 | 14390 |
|
|||||||||||||||
25803 | 30051 |
|
|||||||||||||||
6689 | 272382 |
|
|||||||||||||||
121599 | 20728 |
|
|||||||||||||||
6688 | 20375 |
|
No content