Atypical dual specificity phosphatases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
114971 | 66461 |
|
|||||||||||
338599 | 435391 |
|
|||||||||||
1845 | 72349 |
|
|||||||||||
8446 | 72102 |
|
|||||||||||
11266 | 80915 |
|
|||||||||||
51207 | 27389 |
|
|||||||||||
11072 | 56405 |
|
|||||||||||
128853 | 252864 |
|
|||||||||||
150290 | 75219 |
|
|||||||||||
142679 | 68082 |
|
|||||||||||
63904 | 73547 |
|
|||||||||||
56940 | 105352 |
|
|||||||||||
54935 | 68440 |
|
|||||||||||
78986 | 66959 |
|
|||||||||||
285193 | 67446 |
|
|||||||||||
7957 | 13853 |
|
|||||||||||
8732 | 24018 |
|
|||||||||||
6815 | 56291 |
|
No content