Cathepsins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
1512 | 13036 |
|
|||||||||||||||
1511 | 13035 |
|
|||||||||||||||
5476 | 19025 |
|
|||||||||||||||
1508 | 13030 |
|
|||||||||||||||
1075 | 13032 |
|
|||||||||||||||
1509 | 13033 |
|
|||||||||||||||
1510 | 13034 |
|
|||||||||||||||
8722 | 56464 |
|
|||||||||||||||
1513 | 13038 |
|
|||||||||||||||
1519 | 229445 |
|
|||||||||||||||
1520 | 13040 |
|
|||||||||||||||
1515 | 13039 |
|
|||||||||||||||
1521 | 13041 |
|
|||||||||||||||
1522 | 64138 |
|
No content