Aminoacyl tRNA synthetases, Class I
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
3376 | 105148 |
|
|||||||||||
4141 | 216443 |
|
|||||||||||
5859 | 97541 |
|
|||||||||||
833 | 27267 |
|
|||||||||||
79587 | 71941 |
|
|||||||||||
124454 | 67417 |
|
|||||||||||
2058 | 107508 |
|
|||||||||||
55699 | 381314 |
|
|||||||||||
51520 | 107045 |
|
|||||||||||
23395 | 102436 |
|
|||||||||||
92935 | 212679 |
|
|||||||||||
5917 | 104458 |
|
|||||||||||
57038 | 109093 |
|
|||||||||||
7407 | 22321 |
|
|||||||||||
57176 | 68915 |
|
|||||||||||
7453 | 22375 |
|
|||||||||||
10352 | 70560 |
|
|||||||||||
8565 | 107271 |
|
|||||||||||
51067 | 70120 |
|
No content