Carbonic anhydrases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 759 | 12346 |
|
|||||||||||||||
| 760 | 12349 |
|
|||||||||||||||
| 761 | 12350 |
|
|||||||||||||||
| 762 | 12351 |
|
|||||||||||||||
| 763 | 12352 |
|
|||||||||||||||
| 11238 | 56078 |
|
|||||||||||||||
| 765 | 12353 |
|
|||||||||||||||
| 766 | 12354 |
|
|||||||||||||||
| 767 | 12319 |
|
|||||||||||||||
| 768 | 230099 |
|
|||||||||||||||
| 56934 | 72605 |
|
|||||||||||||||
| 770 | 12348 |
|
|||||||||||||||
| 771 | 76459 |
|
|||||||||||||||
| 377677 | 71934 |
|
|||||||||||||||
| 23632 | 23831 |
|
|||||||||||||||
No content
