C1q and TNF related
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||||||||||
9370 | 11450 |
|
|||||||||||||||||||||||||||
114897 | 56745 |
|
|||||||||||||||||||||||||||
114898 | 69183 |
|
|||||||||||||||||||||||||||
114899 | 81799 |
|
|||||||||||||||||||||||||||
114900 | 67445 |
|
|||||||||||||||||||||||||||
114902 | 235312 |
|
|||||||||||||||||||||||||||
114904 | 72709 |
|
|||||||||||||||||||||||||||
114905 | 109323 |
|
|||||||||||||||||||||||||||
165257 | 226359 |
|
|||||||||||||||||||||||||||
338761 | 239659 |
|
|||||||||||||||||||||||||||
388581 | 67389 |
|
|||||||||||||||||||||||||||
389941 | 227580 |
|
|||||||||||||||||||||||||||
10882 | 23829 |
|
|||||||||||||||||||||||||||
151176 | 227358 |
|
|||||||||||||||||||||||||||
131149 | 229389 |
|
No content