C1-set domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
11148 | 102639684 |
|
|||||||||||||||||||
140885 | 19261 |
|
|||||||||||||||||||
3140 | 15064 |
|
|||||||||||||||||||
3108 | 14998 |
|
|||||||||||||||||||
3109 | 15000 |
|
|||||||||||||||||||
3111 | 15001 |
|
|||||||||||||||||||
3112 | 15002 |
|
|||||||||||||||||||
3117 | 14960 |
|
|||||||||||||||||||
563 | 12007 |
|
|||||||||||||||||||
567 | 12010 |
|
|||||||||||||||||||
912 | 12479 |
|
|||||||||||||||||||
2217 | 14132 |
|
|||||||||||||||||||
3077 | 15216 |
|
|||||||||||||||||||
100423062 | 16136 |
|
|||||||||||||||||||
6892 | 21356 |
|
|||||||||||||||||||
55080 | 213233 |
|
No content