L ribosomal proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
6132 | 26961 |
|
|||||||||||
4736 | 19896 |
|
|||||||||||
6158 | 19943 |
|
|||||||||||
6175 | 11837 |
|
|||||||||||
6176 | 56040 |
|
|||||||||||
6181 | 67186 |
|
|||||||||||
6122 | 27367 |
|
|||||||||||
6123 | 66211 |
|
|||||||||||
6124 | 67891 |
|
|||||||||||
6125 | 100503670 |
|
|||||||||||
6128 | 19988 |
|
|||||||||||
6129 | 19989 |
|
|||||||||||
6130 | 27176 |
|
|||||||||||
285855 | 66229 |
|
|||||||||||
6133 | 20005 |
|
|||||||||||
6134 | 110954 |
|
|||||||||||
140801 | 238217 |
|
|||||||||||
6135 | 67025 |
|
|||||||||||
6136 | 269261 |
|
|||||||||||
6137 | 270106 |
|
|||||||||||
23521 | 22121 |
|
|||||||||||
9045 | 67115 |
|
|||||||||||
6138 | 66480 |
|
|||||||||||
6141 | 19899 |
|
|||||||||||
6142 | 76808 |
|
|||||||||||
6143 | 19921 |
|
|||||||||||
6144 | 19933 |
|
|||||||||||
6146 | 19934 |
|
|||||||||||
200916 | 68028 |
|
|||||||||||
9349 | 65019 |
|
|||||||||||
6147 | 268449 |
|
|||||||||||
6152 | 68193 |
|
|||||||||||
6154 | 19941 |
|
|||||||||||
6155 | 19942 |
|
|||||||||||
6157 | 26451 |
|
|||||||||||
6159 | 19944 |
|
|||||||||||
6156 | 19946 |
|
|||||||||||
6160 | 114641 |
|
|||||||||||
6161 | 19951 |
|
|||||||||||
6164 | 68436 |
|
|||||||||||
11224 | 66489 |
|
|||||||||||
6165 | 57808 |
|
|||||||||||
25873 | 54217 |
|
|||||||||||
6173 | 19982 |
|
|||||||||||
6166 | 66483 |
|
|||||||||||
6167 | 67281 |
|
|||||||||||
6168 | 19981 |
|
|||||||||||
6169 | 67671 |
|
|||||||||||
6170 | 67248 |
|
|||||||||||
7311 | 22186 |
|
|||||||||||
6171 | 67945 |
|
No content