Mitogen-activated protein kinase kinase kinases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
4214 | 26401 |
|
|||||||||||||||
10746 | 26405 |
|
|||||||||||||||
4215 | 26406 |
|
|||||||||||||||
4216 | 26407 |
|
|||||||||||||||
4217 | 26408 |
|
|||||||||||||||
9064 | 53608 |
|
|||||||||||||||
6885 | 26409 |
|
|||||||||||||||
1326 | 26410 |
|
|||||||||||||||
4293 | 338372 |
|
|||||||||||||||
4294 | 269881 |
|
|||||||||||||||
4296 | 26403 |
|
|||||||||||||||
7786 | 26404 |
|
|||||||||||||||
9175 | 71751 |
|
|||||||||||||||
9020 | 53859 |
|
|||||||||||||||
389840 | 270672 |
|
|||||||||||||||
57551 | 216965 |
|
|||||||||||||||
9344 | 381921 |
|
|||||||||||||||
51347 | 330177 |
|
|||||||||||||||
80122 | 22625 |
|
|||||||||||||||
51776 | 65964 |
|
|||||||||||||||
84451 | 234878 |
|
|||||||||||||||
369 | 11836 |
|
|||||||||||||||
673 | 109880 |
|
|||||||||||||||
5894 | 110157 |
|
No content