1-acylglycerol-3-phosphate O-acyltransferases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
10554 | 55979 |
|
|||||||||||||||
55326 | 52123 |
|
|||||||||||||||
79888 | 210992 |
|
|||||||||||||||
84803 | 231510 |
|
|||||||||||||||
137964 | 102247 |
|
|||||||||||||||
54947 | 270084 |
|
|||||||||||||||
10555 | 67512 |
|
|||||||||||||||
56894 | 28169 |
|
|||||||||||||||
56895 | 68262 |
|
|||||||||||||||
254531 | 99010 |
|
|||||||||||||||
253558 | 225010 |
|
No content