M14 carboxypeptidases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
5547 | 72461 |
|
|||||||||||
165 | 11568 |
|
|||||||||||
123624 | 244071 |
|
|||||||||||
79841 | 271813 |
|
|||||||||||
340351 | 76223 |
|
|||||||||||
84871 | 78933 |
|
|||||||||||
60509 | 231093 |
|
|||||||||||
23287 | 67269 |
|
|||||||||||
1357 | 109697 |
|
|||||||||||
1358 | 232680 |
|
|||||||||||
1359 | 12873 |
|
|||||||||||
51200 | 71791 |
|
|||||||||||
93979 | 74649 |
|
|||||||||||
57094 | 329093 |
|
|||||||||||
1360 | 76703 |
|
|||||||||||
1361 | 56373 |
|
|||||||||||
1362 | 12874 |
|
|||||||||||
1363 | 12876 |
|
|||||||||||
1368 | 70574 |
|
|||||||||||
1369 | 93721 |
|
|||||||||||
1370 | 71756 |
|
|||||||||||
130749 | 102637534 |
|
|||||||||||
10404 | 54381 |
|
|||||||||||
54504 | 71287 |
|
|||||||||||
56265 | 56264 |
|
|||||||||||
119587 | 55987 |
|
|||||||||||
8532 | 242939 |
|
|||||||||||
59342 | 74617 |
|
No content