AH/BAR family Rho GTPase activating proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
55114 | 70497 |
|
|||||||||||
9912 | 216831 |
|
|||||||||||
23616 | 20401 |
|
|||||||||||
23526 | 70719 |
|
|||||||||||
79658 | 78514 |
|
|||||||||||
393 | 171207 |
|
|||||||||||
57522 | 117600 |
|
|||||||||||
23380 | 14270 |
|
|||||||||||
9901 | 259302 |
|
|||||||||||
23092 | 71302 |
|
|||||||||||
9411 | 214137 |
|
|||||||||||
143872 | 71544 |
|
|||||||||||
51291 | 78816 |
|
|||||||||||
4983 | 94190 |
|
No content