C2 domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
8821 | 234515 |
|
|||||||||||||||
27445 | 26875 |
|
|||||||||||||||
5998 | 50780 |
|
|||||||||||||||
29 | 109934 |
|
|||||||||||||||
613 | 110279 |
|
|||||||||||||||
93664 | 320405 |
|
|||||||||||||||
6453 | 16443 |
|
|||||||||||||||
7405 | 78610 |
|
|||||||||||||||
23072 | 94253 |
|
|||||||||||||||
83737 | 16396 |
|
|||||||||||||||
57520 | 329152 |
|
|||||||||||||||
23327 | 83814 |
|
|||||||||||||||
64750 | 66313 |
|
|||||||||||||||
50618 | 20403 |
|
|||||||||||||||
64853 | 108909 |
|
|||||||||||||||
8938 | 545192 |
|
|||||||||||||||
726 | 12337 |
|
|||||||||||||||
827 | 12338 |
|
|||||||||||||||
80125 | 382077 |
|
|||||||||||||||
54862 | 212139 |
|
|||||||||||||||
200014 | 319965 |
|
|||||||||||||||
25966 | 207781 |
|
|||||||||||||||
26005 | 277939 |
|
|||||||||||||||
145741 | 244911 |
|
|||||||||||||||
126567 | 237397 |
|
|||||||||||||||
100191040 | 271944 |
|
|||||||||||||||
9847 | 74741 |
|
|||||||||||||||
151254 | 73463 |
|
|||||||||||||||
3631 | 269180 |
|
|||||||||||||||
5551 | 18646 |
|
|||||||||||||||
80223 | 75767 |
|
|||||||||||||||
22841 | 74998 |
|
|||||||||||||||
26056 | 52055 |
|
|||||||||||||||
57096 | 77945 |
|
|||||||||||||||
23322 | 244585 |
|
|||||||||||||||
84144 | 214804 |
|
|||||||||||||||
54472 | 54473 |
|
No content