C2 domain containing phospholipases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
5321 | 18783 |
|
|||||||||||
100137049 | 211429 |
|
|||||||||||
283748 | 78390 |
|
|||||||||||
123745 | 329502 |
|
|||||||||||
255189 | 271844 |
|
|||||||||||
23236 | 18795 |
|
|||||||||||
5330 | 18796 |
|
|||||||||||
5331 | 18797 |
|
|||||||||||
5332 | 18798 |
|
|||||||||||
5333 | 18799 |
|
|||||||||||
113026 | 72469 |
|
|||||||||||
84812 | 18802 |
|
|||||||||||
51196 | 74055 |
|
|||||||||||
5335 | 18803 |
|
|||||||||||
5336 | 234779 |
|
|||||||||||
23007 | 269437 |
|
|||||||||||
89869 | 114875 |
|
|||||||||||
23228 | 224860 |
|
|||||||||||
5334 | 227120 |
|
No content