Lysine methyltransferases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
64754 | 69726 |
|
|||||||||||||||
56950 | 226830 |
|
|||||||||||||||
150572 | 12180 |
|
|||||||||||||||
9869 | 84505 |
|
|||||||||||||||
9739 | 233904 |
|
|||||||||||||||
23067 | 208043 |
|
|||||||||||||||
55870 | 192195 |
|
|||||||||||||||
79813 | 77683 |
|
|||||||||||||||
10919 | 110147 |
|
|||||||||||||||
2145 | 14055 |
|
|||||||||||||||
2146 | 14056 |
|
|||||||||||||||
4297 | 214162 |
|
|||||||||||||||
9757 | 75410 |
|
|||||||||||||||
58508 | 231051 |
|
|||||||||||||||
8085 | 381022 |
|
|||||||||||||||
55904 | 69188 |
|
|||||||||||||||
387893 | 67956 |
|
|||||||||||||||
84787 | 232811 |
|
|||||||||||||||
7468 | 107823 |
|
|||||||||||||||
54904 | 234135 |
|
|||||||||||||||
83852 | 239122 |
|
|||||||||||||||
29072 | 235626 |
|
|||||||||||||||
80854 | 73251 |
|
|||||||||||||||
6839 | 20937 |
|
|||||||||||||||
79723 | 64707 |
|
|||||||||||||||
84444 | 208266 |
|
|||||||||||||||
64324 | 18193 |
|
|||||||||||||||
63976 | 70673 |
|
|||||||||||||||
51111 | 225888 |
|
|||||||||||||||
7799 | 110593 |
|
|||||||||||||||
56979 | 213389 |
|
|||||||||||||||
93166 | 225518 |
|
|||||||||||||||
56978 | 77630 |
|
|||||||||||||||
2122 | 14013 |
|
No content