RNA polymerase subunits
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
25885 | 20019 |
|
|||||||||||
84172 | 20017 |
|
|||||||||||
9533 | 20016 |
|
|||||||||||
51082 | 20018 |
|
|||||||||||
64425 | 64424 |
|
|||||||||||
221830 | 28071 |
|
|||||||||||
10849 | 70333 |
|
|||||||||||
30834 | 66136 |
|
|||||||||||
5430 | 20020 |
|
|||||||||||
5431 | 231329 |
|
|||||||||||
5432 | 20021 |
|
|||||||||||
5433 | 69241 |
|
|||||||||||
5434 | 66420 |
|
|||||||||||
5435 | 69833 |
|
|||||||||||
5436 | 67710 |
|
|||||||||||
5437 | 245841 |
|
|||||||||||
5438 | 69920 |
|
|||||||||||
5439 | 20022 |
|
|||||||||||
5440 | 17749 |
|
|||||||||||
5441 | 66491 |
|
|||||||||||
81488 | 28015 |
|
|||||||||||
11128 | 218832 |
|
|||||||||||
55703 | 70428 |
|
|||||||||||
10623 | 74414 |
|
|||||||||||
661 | 67065 |
|
|||||||||||
55718 | 26939 |
|
|||||||||||
10621 | 70408 |
|
|||||||||||
10622 | 67486 |
|
|||||||||||
84265 | 69870 |
|
|||||||||||
171568 | 78929 |
|
|||||||||||
27297 | 12909 |
|
|||||||||||
51728 | 67005 |
|
No content