OTU domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
54764 | 360216 |
|
|||||||||||||||
79868 | 67574 |
|
|||||||||||||||
54491 | 223433 |
|
|||||||||||||||
55611 | 107260 |
|
|||||||||||||||
78990 | 68149 |
|
|||||||||||||||
220213 | 71198 |
|
|||||||||||||||
55432 | 226418 |
|
|||||||||||||||
23252 | 73162 |
|
|||||||||||||||
54726 | 73945 |
|
|||||||||||||||
55593 | 54644 |
|
|||||||||||||||
139562 | 408193 |
|
|||||||||||||||
51633 | 72201 |
|
|||||||||||||||
161725 | 170711 |
|
|||||||||||||||
56957 | 229603 |
|
|||||||||||||||
7128 | 21929 |
|
|||||||||||||||
90268 | 432940 |
|
|||||||||||||||
80124 | 70675 |
|
No content