Zinc fingers ZZ-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||||||||||||||
1387 | 12914 |
|
|||||||||||||||||||||||||||||||
1756 | 13405 |
|
|||||||||||||||||||||||||||||||
1821 | 13497 |
|
|||||||||||||||||||||||||||||||
1837 | 13527 |
|
|||||||||||||||||||||||||||||||
1838 | 13528 |
|
|||||||||||||||||||||||||||||||
391475 | 241073 |
|
|||||||||||||||||||||||||||||||
2033 | 328572 |
|
|||||||||||||||||||||||||||||||
8924 | 15204 |
|
|||||||||||||||||||||||||||||||
4077 | 17966 |
|
|||||||||||||||||||||||||||||||
8878 | 18412 |
|
|||||||||||||||||||||||||||||||
93624 | 231151 |
|
|||||||||||||||||||||||||||||||
7402 | 22288 |
|
|||||||||||||||||||||||||||||||
56888 | 74287 |
|
|||||||||||||||||||||||||||||||
151112 | 71861 |
|
|||||||||||||||||||||||||||||||
26009 | 108946 |
|
|||||||||||||||||||||||||||||||
23140 | 195018 |
|
|||||||||||||||||||||||||||||||
142678 | 76580 |
|
|||||||||||||||||||||||||||||||
57534 | 225164 |
|
No content