GemPharmatech's ambitious Knockout All Project (KOAP) aims to generate KO and cKO mouse strains for all ~23,000 protein coding genes in the mouse genome. Our KO and cKO models can be used in a variety of research fields, including oncology, autoimmunity, metabolism, and neurodegeneration. we have created over 200 Cre mouse strains that were carefully designed for efficient and reliable Cre-driven recombination. These Cre mouse strains supplement our extensive cKO mouse library, allowing for nearly unlimited genetic combinations to fit your research objectives.
We offer live mice for featured strains to save time for breeding and resuscitation, which can greatly facilitate research needs. The live mice can be shipped in as soon as 2 weeks. The in-stock list below is kept up-to-date and is first come, first served.
Benefits:
Live mice in stock and ready to ship in as soon as two weeks
Largest collection of gene editing mouse strains with over 22,000+ available knockout and conditional knockout mouse model strains with more in development. Free email alerts for the live mice of interests.
Access to our comprehensive services platform, including phenotyping, drug efficacy testing, in vitro pathological analysis, and more.
In-stock List (valid through May 10th, 2024)
KO & cKO Mice
Strain ID | Targeted Gene | Background | Genotype | Application |
Sting1 | C57BL/6JGpt | Homozygous | Viral infections, innate Immunity, autoimmunity, cellular stress and autophagy | |
Nlrp3 | C57BL/6JGpt | Homozygous | Innate immunity, inflammatory response | |
Ifnar1 | C57BL/6JGpt | Homozygous | Viral infection, inflammatory response, oncology-immunity | |
Cpt1a | C57BL/6JGpt | Heterozygous | Metabolic research, developmental biology, cardiovascular system, nervous system, signal transduction, vision/eye, reproductive system, mitochondrial research, physiological system, homeostasis/metabolism, cell biology, molecular biology, cellular, mortality/aging, cell localization, lipid metabolism, cytomembrane, transferase | |
mettl3 | C57BL/6JGpt | Homozygous | Metabolic research,Protein metabolism,Developmental Biology,cell differentiation,embryo,growth/size/body,mortality/aging,Cell biology,cell nucleus,Molecular biology,Signal Transduction,RNA binding protein,transferase | |
Aqp4 | C57BL/6JGpt | Heterozygous | Metabolic research,Developmental Biology,immune system,cardiovascular system,nervous system,vision/eye,hearing/ear,renal/urinary system,Physiological system,homeostasis/metabolism,behavior/neurological,Cell biology,Molecular biology,cellular,hematopoietic system,mortality/aging,Cell localization,Cytoplasmic vesicle,endosome,Organelles membrane,transporter | |
Adrb2 | C57BL/6JGpt | Homozygous | Metabolic research,adipose tissue,Protein metabolism,homeostasis/metabolism,Developmental Biology,cell differentiation,growth/size/body,immune system,nervous system,vision/eye,synapse,Physiological system,cardiovascular system,skeleton,endocrine/exocrine glands,hematopoietic system,Cell biology,Cell Proliferation,Cell death,cellular,Cell localization,Cytoplasmic vesicle,endosome,cell nucleus,Organelles membrane,Molecular biology,Signal Transduction,DNA transcription | |
Zbp1-flox | C57BL/6JGpt | Heterozygous | Immune system,Cell biology,cellular,cell nucleus,Molecular biology,Signal Transduction,DNA binding protein | |
Pf4 | C57BL/6JGpt | Heterozygous | Metabolic research,homeostasis/metabolism,Developmental Biology,cell differentiation,Physiological system,hematopoietic system,Cell biology,Cell Proliferation,Cell death,cellular,Cytoplasmic vesicle,Molecular biology,Signal Transduction,DNA transcription | |
Gdf15 | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,Protein metabolism,homeostasis/metabolism,Developmental Biology,cell differentiation,growth/size/body,mortality/aging,nervous system,behavior/neurological,Physiological system,cardiovascular system,renal/urinary system,hematopoietic system,Cell biology,cellular,Golgi apparatus,cell nucleus,Molecular biology,Signal Transduction,DNA transcription | |
Fto-flox | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,Protein metabolism,homeostasis/metabolism,Developmental Biology,cell differentiation,growth/size/body,mortality/aging,immune system,nervous system,behavior/neurological,Physiological system,integument,skeleton,renal/urinary system,Cell biology,Cell Proliferation,cell nucleus,Molecular biology,oxidordeuctase | |
Adrb1 | C57BL/6JGpt | Heterozygous | Metabolic research,homeostasis/metabolism,Developmental Biology,cell differentiation,mortality/aging,nervous system,synapse,Physiological system,cardiovascular system,Cell biology,Cell death,cellular,Cell localization,Cytoplasmic vesicle,endosome,cell nucleus,Organelles membrane,Molecular biology,Signal Transduction | |
Sirt3 | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,Protein metabolism,homeostasis/metabolism,Lipid Metabolism,Developmental Biology,growth/size/body,immune system,nervous system,behavior/neurological,Physiological system,cardiovascular system,skeleton,digestive/alimentary system,liver/biliary system,Cell biology,Mitochondrial research,cellular,Cell localization,cell nucleus,cytomembrane,Molecular biology,Signal Transduction,DNA transcription,DNA binding protein,hydrolytic enzyme,transferase | |
Arntl | C57BL/6JGpt | Heterozygous | Metabolic research,Developmental Biology,immune system,integument,cardiovascular system,nervous system,Circadian Rhythms,Signal Transduction,skeleton,vision/eye,Muscle ,respiratory system,adipose tissue,DNA transcription,reproductive system,digestive/alimentary system,Protein metabolism,liver/biliary system,renal/urinary system,Physiological system,endocrine/exocrine glands,homeostasis/metabolism,behavior/neurological,cell differentiation,Cell biology,Molecular biology,cellular,growth/size/body,hematopoietic system,limbs/digits/tail,mortality/aging,Cell localization,cell nucleus,DNA binding protein | |
Glp1r | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,homeostasis/metabolism,Developmental Biology,cell differentiation,growth/size/body,nervous system,behavior/neurological,Physiological system,endocrine/exocrine glands,Cell biology,Cell Proliferation,Cell death,Cell localization,Organelles membrane,Molecular biology,Signal Transduction,DNA transcription | |
T006733 | Tlr2 | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,Protein metabolism,homeostasis/metabolism,Developmental Biology,cell differentiation,growth/size/body,mortality/aging,immune system,Tumor research,nervous system,behavior/neurological,Physiological system,integument,cardiovascular system,skeleton,respiratory system,digestive/alimentary system,liver/biliary system,renal/urinary system,endocrine/exocrine glands,hematopoietic system,Cell biology,Cell Proliferation,cellular,Cell localization,Cytoplasmic vesicle,Golgi apparatus,Organelles membrane,Molecular biology,Signal Transduction,DNA transcription,hydrolytic enzyme,Lipid binding protein |
Ido1 | C57BL/6JGpt | Heterozygous | Metabolic research,homeostasis/metabolism,Developmental Biology,immune system,Physiological system,cardiovascular system,Muscle ,reproductive system,renal/urinary system,hematopoietic system,Cell biology,Cell Proliferation,Cell death,cellular,Molecular biology,oxidordeuctase | |
Foxa2 | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,homeostasis/metabolism,Lipid Metabolism,Developmental Biology,cell differentiation,embryo,growth/size/body,mortality/aging,immune system,nervous system,vision/eye,behavior/neurological,Physiological system,integument,cardiovascular system,skeleton,craniofacial ,respiratory system,reproductive system,digestive/alimentary system,liver/biliary system,endocrine/exocrine glands,hematopoietic system,Cell biology,cellular,Cell localization,cell nucleus,Molecular biology,Signal Transduction,DNA transcription,DNA binding protein | |
Spp1-KO | C57BL/6JGpt | Heterozygous | homeostasis/metabolism,Lipid Metabolism,Developmental Biology,cell differentiation,growth/size/body,mortality/aging,immune system,Tumor research,nervous system,vision/eye,behavior/neurological,integument,cardiovascular system,skeleton,Muscle ,respiratory system,liver/biliary system,renal/urinary system,hematopoietic system,Cell death,cellular,Cell localization,Golgi apparatus,Signal Transduction,DNA transcription | |
Sirt5 | C57BL/6JGpt | Heterozygous | Metabolic research,Protein metabolism,homeostasis/metabolism,Cell biology,Cell death,Mitochondrial research,cell nucleus,cytomembrane,Molecular biology,hydrolytic enzyme,transferase | |
Ch25h | C57BL/6JGpt | Heterozygous | Metabolic research,Lipid Metabolism,immune system,Physiological system,cardiovascular system,reproductive system,endocrine/exocrine glands,hematopoietic system,Cell biology,endoplasmic reticulum,Molecular biology,oxidordeuctase | |
Zbp1-KO | C57BL/6JGpt | Homozygous | Immune system,Cell biology,cellular,cell nucleus,Molecular biology,Signal Transduction,DNA binding protein | |
Gsdmd-flox | C57BL/6JGpt | Heterozygous | mortality/aging,immune system,digestive/alimentary system,hematopoietic system,Cell death,cellular,Cell localization,cell nucleus,cytomembrane,Signal Transduction,Lipid binding protein |
Cre Mice
Strain ID | Targeted Gene | Background | Genotype | Application |
H11-Vil1-iCre-ployA | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: gut epithelial cells | |
Rosa26-SA-CreERT2 | C57BL/6JGpt | Homozygous | Expression system/tissue: whole body (low activity in brain and skeletal muscle) | |
Cd4-iCre | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: Helper T cells (CD4+ T cells) | |
Cx3cr1-iCre | C57BL/6JGpt | Homozygous | Expressed system/tissue: immune system (see strain information for details); Theoretically labeled cell types: monocytes, macrophages, microglia, NK cells, CD8+ T cells; No cellular level validation performed. | |
Rosa26-EIIA-iCre | C57BL/6JGpt | Heterozygous | Expressed system/tissue: systemic (see strain information for details); Theoretically labeled cell type: systemic (expressed early in the embryo, thus achieving systemic expression); No cellular level validation performed. | |
T004829 | H11-Vil1-CreERT2-ployA | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, physiological system, digestive/alimentary system |
T006205 | Lrat-P2A-iCre | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: hepatic stellate cells |
T052686 | Cdh5-P2A-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T006806 | Myf5-P2A-iCre | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre |
T006589 | S100a4-CreERT2-PolyA | C57BL/6JGpt | Heterozygous | Tool mice |
T005636 | H11-S100a8 (MRP8)-iCre | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, immune system |
T050766 | Tmem119-P2A-CreERT2 | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, nervous system |
T004819 | H11-Itgax-iCre | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,immune system |
T004857 | H11-Gfap-iCre | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,nervous system |
T006862 | Tagln-iCre | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,cardiovascular system,Physiological system |
T052699 | H11-Syn1-iCre | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,nervous system |
T058417 | H11-CAG-LSL-tdTomato | C57BL/6JGpt | Homozygous | Tool Mice,Fluorescent protein-labeled mouse,Systemic expression of instrumental proteins,Reporter Mice |
T004833 | H11-hKRT14-iCre | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,integument,Physiological system |
T005328 | Pf4-P2A-iCre | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,immune system |
T007005 | Cd8a-iCre | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,immune system |
T055339 | Tagln-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T005680 | H11-Nphs1-iCre | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T007046 | Cdh16-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T036743 | Tg(Acta2-iCre) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T052676 | Vav1-iCre | C57BL/6JGpt | Homozygous | Tool Mice,Cre/Dre |
T052693 | Aldh1l1-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T006955 | Slc6a3-iCre | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T017784 | H11-Alb-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T053779 | Postn-MerCreMer | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T036859 | Tg(Ckmm-iCre) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T049832 | Spp1-CreERT2-IRES-EGFP | C57BL/6JGpt | Homozygous | Tool Mice,Cre/Dre |
T052679 | Tg(Adipoq-CreERT2) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T004985 | Lyve1-IRES-iCre | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T005640 | Csf1r-IRES-iCre | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T005674 | Ncr1-iCre-P2A | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T010853 | Tg(Foxp3-iCre) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T050132 | Phox2b-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T004820 | H11-Cdh16-iCre | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T054722 | H11-Camk2a-iCre-polyA | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
Note: The application information of the Cre strains presented above has not been experimentally validated at cellular level.